Event Information | AAU Housing / Accommodation Policy
You may choose one of the above or select from any of our approved properties.
The AAU makes every effort to provide the best quality experience for athletes, coaches and families that participate in AAU events. The Host and AAU have carefully selected host hotels for teams. These properties are ready to work with you providing the best accommodations at a great price. In order to complete your registration process, please use properties listed on this site when making reservations and avoid making reservations using other online travel engines. Please contact hotels/properties directly. If your team will be requesting an exemption from the list of approved/recommended properties, please complete a housing exemption form. Email or FAX completed Form to ericka@spacecoastsports.com. Housing Exemption Form as a Word Doc as a PDF *DO NOT ATTEMPT TO STAY IN ORLANDO* You may be forced to forfeit games
|
Entry Information/ Team Rosters
| Log onto AAU Boys' Basketball National Championship Registration Then click "ONLINE REGISTRATION" to begin the Online Registration Entry Deadline: July 6, 2010 For Entry or Eligibility Assistance Contact:
Joe Crawford, AAU Boys' Basketball-National Office Stan Quash, AAU Boys' Basketball-National Office
|
| Registration | Date: Sunday, July 18 Location: Bayside High School Time: 8:00am- 2:00 pm (approx) Your Registration time will be assigned upon receipt of entry (by AAU) and posted on www.aauboysbasketball.org The National AAU Office will also Email Registration times to each team that supplies an email contact person. All players and coaches must be at registration at assigned time.
|
| Practices | Date: Sunday, July 18 - 24 Locations: Selected Venues Time: Times must be reserved Facilites will be available on a "pay to practice" basis. Practice times may be reserved. Cocoa Beach Recreation Center will be the designated Practice Facility. Others may be added for Sunday as needed. Cocoa Beach Recreation Center will be available for practices during the week on a "pay to practice" basis also. Half Court - $30.00/hour Full Court - $50.00/hour (this will provide private court time) You may reserve Practice times by calling our office, 321-783-9283. Credit Cards will be accepted. All reservations must be paid at time of making reservation.
|
| Coaches' Meetings | First Meeting Date: Sunday, July 18 Location: Bayside High School Time: 2:30pm (subject to change) Second Meeting Date: Wednesday, July 21 Location: Space Coast Sports Promotions Office/Tournaments-Family Sports Eatery Time: You must report to meet with the Commissioner no earlier than 45 minutes after the last game concludes in your pool The Head Coach from each team is required to attend BOTH meetings. Penalty for failure of the Head Coach to attend is a one game suspension. Suspensions do NOT include forfeited games
|
| Opening Ceremony | Date: Sunday, July 18 Location: Bayside High School Time: 5:00pm - Division II, 7:30pm - Division I All teams MUST attend.
|
| Complete Athlete | Date: Tuesday, July 20 Location: Merritt Island High School Auditorium There will be multiple sessions Times: TBA (Your session will be assigned at Registration based on game schedule) Mandatory Attendance
|
| Tournament Format | Pool Play to Bracket Play Competition will begin on Monday, July 19 and conclude on Saturday, July 24 with the Championship game being played at approximately 4:00pm. The top two teams from each pool will advance to a single elimination Championship Bracket, all other teams will be placed in a consolation bracket. Each team will play one game per day during Pool Play and one or two games a day during Bracket Play. Teams must play all scheduled games or penalties will be applied.
|
| Internet Broadcasts | Broadcast of Selected Games and Championship Game "Live" brought to you through 
|
| Spectator Admission | Tournament Passes will be on sale during Registration, just prior to Opening Ceremonies. Tournament Passes may also be pre-ordered. Daily Passes and Tournament Passes available at all venues Tournament (Weekly) Pass: ---Adult: $45.00 Youth: $35.00 (6-14) Daily Tickets: ---Adult: $13.00 Youth: $10.00 (6-14) Children 5 and Under Free
Tournament Passes include admission to Opening Ceremonies Tournament Passes may be purchased in advance Complete this form and FAX, Email or mail. Your Passes will be available for pickup at Team Registration ---Advance Tournament Pass Form as a Word doc
---Advance Tournament Pass Form as a .PDF
|
| Lodging Information | For those teams staying overnight please complete and bring this form with you to Registration/Check-In Lodging Form as PDF Lodging Form as a Word Doc This information is vital to the event. It used to contact coaches in case of schedule and/or venue changes and family members in case of emergencies. We are also required to track room nights by our Tourism Office to continue to receive assistance to support events.
|
| Venues | Bayside High School - Map/Directions Viera High School - Map/Directions Heritage High School - Map/Directions Cocoa Beach High School - Map/Directions Cocoa High School - Map/Directions Satellite Beach High School - Map/Directions Eau Gallie High School - Map/Directions Melbourne Central Catholic - Map/Directions Southwest Middle School - Map/Directions Westshore High School - Map/Directions Cocoa Beach Recreation Center - Map/Directions -Practice Merritt Island High School - Map/Directions - Complete Athlete ALL VENUES SUBJECT TO CHANGE Event Sites and Times are Subject To Change
|
| Schedule | The National AAU Office will Email Schedule times to each team that supplies an email contact person. This information will also be posted on www.aauboysbasketball.org no later than (7) days before the start of the tournament.
|
| Results | Results will be posted and updated throughout the tournament at www.aauboysbasketball.org
|